Autonomous 10-Hour Overnight Norse Pantheon Tournament | Apple Silicon M3 Max 64GB
| Rank | Model Name | Architecture | Quant | Blender (4 Angles) | Godot 4.x | Labyrinth | Score | Interactive Apps & Benchmarks |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Gemma-4-26B-A4B-it | Google Gemma-4 Active MoE | UD-Q4_K_M | 100% | 100% | 0% | 76.0/100 | ⏳ Play Sand 🗺️ Play Labyrinth 🎮 Run Godot 3D 🎨 3D Render 📄 Dossier |
| 🥈 | DeepSeek-Coder-V2-Lite-16B | DeepSeek Coder Sparse MoE | Q4_K_M | 0% | 100% | 75% | 68.2/100 | ⏳ Play Sand 🗺️ Play Labyrinth 🎮 Run Godot 3D No Render 📄 Dossier |
| 🥉 | Ornith-1.5-35B | Ornith Agent High-Reasoning MoE | Q4_K_M | 0% | 100% | 75% | 67.0/100 | ⏳ Play Sand 🗺️ Play Labyrinth 🎮 Run Godot 3D No Render 📄 Dossier |
| #4 | Qwen3.6-35B-A3B (Reigning Champion) | Dual-ANE MoE + MTP k=3 | oQ4e-MTP | 0% | 100% | 100% | 57.0/100 | ⏳ Play Sand 🗺️ Play Labyrinth 🎮 Run Godot 3D No Render 📄 Dossier |
| #5 | Qwen3.8-Flash-Next (Bartowski Q4_K_M) | Qwen 3.8 Flash-Next MoE | Q4_K_M (4 shards) | 0% | 100% | 0% | 46.5/100 | ⏳ Play Sand 🗺️ Play Labyrinth 🎮 Run Godot 3D No Render 📄 Dossier |
| #6 | Swift-1.5-Qwen3.8-Flash-Next-GSQ-RCO | Swift 1.5 Token Efficient MoE | GSQ-RCO-IQ3_XXS (2 shards) | 0% | 100% | 0% | 43.2/100 | ⏳ Play Sand 🗺️ Play Labyrinth 🎮 Run Godot 3D No Render 📄 Dossier |
Perspective: Hero View
Perspective: Closeup View
Perspective: Side View
Perspective: Perspective View